Fall Line Race Schedule 2007
| Date | Day | Race |
Note / Comment |
Fall Line to do |
| May 16, 2007 | * Wednesday Evening | BYC - 1st Spring Series | 3 rd place | yes |
| May 17, 2007 | * Thursday Evening | JYC - 1st Spring Series | 2nd place | yes |
| May 26, 2007 | Saturday | BYC - Memorial Day Regatta (M) | ---- | no |
| June 3, 2007 | Sunday | EYC - Lambert Ocean Race (M) | ---- | no |
| June 10, 2007 | Sunday | CYC - Summerset Regatta (M) (Q) (GS) | 2nd place in D | yes |
| June 16, 2007 | Saturday | Colgate26's at MRA | 1st place | yes |
| June 17, 2007 | Sunday | BYC - NS Hospice Regatta (M) (Q) | 2nd place in D | yes |
| June 24, 2007 | Sunday | MYC - Patton Bowl Regatta (M) (GS) | 1st place | yes |
| June 30, 2007 | Saturday | CPYC - Constitution Cup (Travel Req) | 1st place | yes |
| July 4, 2007 | Wednesday | EYC - Annual Regatta (M) (Q) (GS) | 1st place | yes |
| July 7, 2007 | Saturday | CPYC - JFK Regatta (Travel Req) | ---- | no |
| July 14, 2007 | Saturday | Colgate26's at MRA | ---- | yes |
| July 15, 2007 | Sunday | CYC - Midsummer Ocean Race | 2nd place in D | yes |
| July 27-29, 2007 | Fri. thru Sun. | NOOD Regatta MHD Race Week | 3 rd place | yes |
| August 5, 2007 | Sunday | CYC - Summer Ocean Race (M) | 2nd place in D | yes |
| August 11, 2007 | Saturday | PCYC - Bowditch Race (GS) + party | 1st place | yes |
| August 12, 2007 | Sunday | EYC - Chandler Hovey Race (M) | yes | |
| August 18, 2007 | Saturday | Colgate26's at MRA | yes | |
| August 25-26, 2007 | Sat. and Sun. | PHRF NE Championships (Q) | yes | |
| September 8, 2007 | Saturday | JYC - Fall Regatta (M) (Q) (GS) | yes | |
| September 16, 2007 | Sunday | BYC - James Hodder Race (M) (GS) | yes | |
| September 23, 2007 | Sunday | MYC - Fall Regatta (M) (Q) | yes | |
| September 30, 2007 | Sunday | JYC - Phil Small Regatta (M) (Q) | yes | |
| October 6, 2007 | Saturday | BYC - Fall Regatta (M) | yes | |
| * Indicates series of races | Grand Slam in RED | |||
| Date | Day | Race |
Note / Comment |
Fall Line to do |
| May 16, 2007 | * Wednesday Evening | BYC - 1st Spring Series | yes | |
| May 17, 2007 | * Thursday Evening | JYC - 1st Spring Series | yes | |
| May 26, 2007 | Saturday | BYC - Memorial Day Regatta (M) | no | |
| June 3, 2007 | Sunday | EYC - Lambert Ocean Race (M) | yes | |
| June 10, 2007 | Sunday | CYC - Summerset Regatta (M) (Q) (GS) | yes | |
| June 16, 2007 | Saturday | Colgate26's at MRA | 1st place | yes |
| June 17, 2007 | Sunday | BYC - NS Hospice Regatta (M) (Q) | yes | |
| June 24, 2007 | Sunday | MYC - Patton Bowl Regatta (M) (GS) | 1st place | yes |
| June 30, 2007 | Saturday | CPYC - Constitution Cup (Travel Req) | 1st place | yes |
| July 4, 2007 | Wednesday | EYC - Annual Regatta (M) (Q) (GS) | 1st place | yes |
| July 7, 2007 | Saturday | CPYC - JFK Regatta (Travel Req) | ? | |
| July 14, 2007 | Saturday | Colgate26's at MRA | yes | |
| July 15, 2007 | Sunday | CYC - Midsummer Ocean Race | yes | |
| July 27-29, 2007 | Fri. thru Sun. | NOOD Regatta MHD Race Week | yes | |
| August 5, 2007 | Sunday | CYC - Summer Ocean Race (M) | yes | |
| August 11, 2007 | Saturday | PCYC - Bowditch Race (GS) + party | yes | |
| August 12, 2007 | Sunday | EYC - Chandler Hovey Race (M) | yes | |
| August 18, 2007 | Saturday | Colgate26's at MRA | yes | |
| August 25-26, 2007 | Sat. and Sun. | PHRF NE Championships (Q) | yes | |
| September 8, 2007 | Saturday | JYC - Fall Regatta (M) (Q) (GS) | yes | |
| September 16, 2007 | Sunday | BYC - James Hodder Race (M) (GS) | yes | |
| September 23, 2007 | Sunday | MYC - Fall Regatta (M) (Q) | yes | |
| September 30, 2007 | Sunday | JYC - Phil Small Regatta (M) (Q) | yes | |
| October 6, 2007 | Saturday | BYC - Fall Regatta (M) | yes | |
| * Indicates series of races | Grand Slam in RED |